Summary
| Summary of Potential Renewable Energy Capture in Totes & District | ||||||
|---|---|---|---|---|---|---|
| Energy Source | Technology | Potential Energy Capture | Co2 saved @ 0.43 kg/kWh (2009/2030) | |||
| T&D 2009 MWh/y | T&D 2030 MWh/y | Nat. RE MWh/y | Int. RE MWh/y | |||
| Solar | 1a Photovoltaics (PV) | 16,001 | 16,875 | 6.89 /7.12 | ||
| 1b Solar Hot Water | 23,703 | 25,000 | 10.19 /10.55 | |||
| Rivers & streams | 2a Micro-hydro -ETSU | 2,201 | 2,201 | 0.96 | ||
| 2b Micro-hydro domestic | 94.8 | 94.8 | 0.04 | |||
| Tidal | 2c Tidal Lagoons | 64 | 64 | 0.03 | ||
| Marine | 2d Marine Current | 7,839 | 33.71 | |||
| 2e Wave Energy | 3,484 | 14.98 | ||||
| Wind | 3a Small Scale (Micro) | 948.1 | 948.1 | 0.4 | ||
| 3b Large Scale On-shore | 21,596 | 21,596 | 17,420 | 16.46 | ||
| 3c Lg.Offshore Turbines | 41,808 | 17.64 | ||||
| Solar-Biomass | 4a Woodlands | 8,934 | 26,802 | 3.84 /11.31 | ||
| 4b Short Rotation Crop | 15,935 | 15,935 | 6.85 | |||
| 4c Miscanthus | 29,636 | 29,636 | 12.74 | |||
| 5a Oil Seed Rape | 8,374 | 8,374 | 3.6 | |||
| 5b Bio-ethanol - wheat | 7,287 | 7,287 | 3.13 | |||
| 5b Bio-ethanol S. beet | 17,399 | 17,399 | 7.48 | |||
| 5c Algae to bio-diesel | 0 | 175.2 | 0 /110.2 | |||
| Anaerobic Digestion bio. waste | 6a AD Kitchen waste | 5,316 | 5,607 | 2.24 /2.37 | ||
| 6a AD Animal Slurry | 18,720 | 18,720 | 7.9 | |||
| 6a AD Sewage Sludge | 1,251 | 1,388.61 | 0.53 /0.59 | |||
| Waste plastics & organics | 6b Gasification (MSW) | 18,466 | 7.79 | |||
| 6b Gasification (Comm.) | 4,988 | 2.1 | ||||
| Waste Oil | 6d Cooking oil - biodiesel | 175.97 | 175.97 | 0.7 | ||
| Solar | 7 Heat Pumps | 9,343 | 14,467 | 3.94 /6.10 | ||
| 8. Solar from deserts | 64,780.70 | 0 /27.33 | ||||
| Sub-Total (MWh/y) | 137,983.87 | 163,750.68 | 70,551 | 64,780.70 | 133.19 / 281.13 | |
| Total (GWh/y) | 138 | 163.8 | 70.6 | 64.8 | ||
Totnes & District Baseline estimated total DEMAND of all energy
= 709.5 GWh/y in 2009
reducing to 354.7 GWh/y by 2030
(in line with ZCB 50%)
T & D Baseline estimated potential RENEWABLE ENERGY PRODUCTION
= 138 GWh/y in 2009
rising to 163.8 GWh/y by 2030
(2030 T&D estimated total renewable energy production
INCLUDING per capita share of National potential large scale renewable energy capture
= 234.4 GWh/y)
(2030 T&D estimated total renewable energy production
INCLUDING per capita share of National + International potential large scale renewable energy capture
= 299.2 GWh/y)
The following assessments can be made for T & D using these estimations:
Zero Carbon Britain?
Can we meet the challenge and by the year 2030 manage on 50% of current energy demand produced by renewable supplies?1 As can be seen above there is a large shortfall of 53.82% of energy if we rely only on locally produced renewable energy and a smaller but very substantial shortfall of 33.92% if we rely on locally and nationally produced renewables. In other words it seems we may only get just about half way there with current renewable technologies in the UK. If we have access to international, less populated country’s’ surplus of renewable energy we may be able to get closer to meeting our estimated demand with a much lower shortfall of around 15.65%.

Meeting energy demand in Totnes and District across the timeline as demand decreases and renewable energy supplies increase
Footnotes
- See EDAP P4 Energy Security for more information about ZCB 2008 report [↩]
2 comments on “Summary”
Leave a comment
If you wish to comment on a particular paragraph
and quote the relevant number in your comment.

Hi again
In the table above “Summary of Potential Renewable Energy Capture in Totnes & District”, T&D 2009 column, the entry for Heatpump is 9,343 MWh/y, whereas Appendix C calculates 93,425 MWh/y. Is this another 10% safety margin?
Yes we underestimated to allow for many unknowns and prudence.