Can We Meet Local Domestic Demand From Power Generated on Our Own Houses?
The following calculations consider the potential for meeting local energy demand at the district and household level. The figures can be further calculated to make assessments for farms, parishes etc.
District: Can we meet the total local domestic energy demand* for Totnes & District from power generated on our own houses?

Producing Local Renewable Energy: Meeting domestic energy demands from power generated on our own houses? (Calculated from T&D average household demand)
(Calculated from 2008 T & D baseline Total Domestic Household demand* = 212.8 GWh/y1 )
How much of total household domestic demand could be met:
- just using Solar Hot Water (HW) on all houses in T&D? = 11%
- by fitting Solar PV & Solar HW on all suitable houses in T&D? = 18.7%
- by fitting Solar PV & Solar HW & Wood fuel burners at all suitable houses in T&D? = 22.9%
- by fitting Solar PV & Solar HW & installing Micro-wind at all suitable houses in T&D? = 19.1%
- by fitting Solar PV & Solar HW & Heat Pumps at all suitable houses in T&D? = 23%
- by fitting Solar PV & Solar HW & Wood fuel & Micro-wind & Heat Pumps at all suitable houses? = 27.7%
Individual Households: Can we meet individual household domestic demand* from power generated on our own houses? (calculated from T & D 2008 average Domestic Household demand* = 22.45 MWh/y)

Domestic Power House: Meeting Individual Domestic House Energy Demand Through Renewable Energy Production on Site
How much of individual household domestic demand could be met:
- just fitting Solar Hot Water panels on my house? =2.50 MWh/y = 11%
- just fitting Solar PV** & Solar Hot Water panels on my house? = 5.88 MWh/y = 26%
- by fitting Solar PV** & Solar HW panels & a Wood fuel burner *** at my house? = 6.82 MWh = 30.4%
- by fitting Solar PV** & Solar HW panels & a Micro-wind turbine** at my house? = 10.88 MWh = 48%
- by fitting Solar PV** & Solar HW & a Heat Pump** at my house? = 25.59 MWh = 114%
NB Seasonal and weather fluctuations as well as energy storage capacity will have a substantial impact on energy production and benefit at individual household level.
* per household use of electricity (appliances etc) + hot water + space heating ONLY = 30% of total demand
** not all houses in T & D are suitable for this technology
*** estimated share available in T & D (An average domestic wood burning stove installed in a fully insulated house is estimated to use between 6-7 tonnes of wood fuel a year).
| Breakdown of potential Renewable Energy Capture in T&D by 2030 by type of power / fuel | |||||||
|---|---|---|---|---|---|---|---|
| Energy Source & Technology | Approx power generation efficiency % | Potential total renewable energy capture T&D 2009 2030 MWh/y | Power / fuel type (at 100% efficiency) | National & International renewables supplied as power to grid | |||
| Heat / hot water (MWh/y) | Methane (MWh/y) | Bio-diesel (MWh/y) | Electricity (MWh/y) | ||||
| Photovoltaics (PV) | 18-25 | 16,001 16,875 | 16,001 16,875 | ||||
| Solar Hot Water | 50-60 | 23,703 25,000 | 23,703 25,000 | ||||
| Micro-hydro -ETSU | V | 2,201 | 2,201 | ||||
| Micro-hydro domestic | V | 95 | 95 | ||||
| Tidal Lagoons | V | 64 | 64 | ||||
| Marine Current | V | 7,839 | |||||
| Wave Energy | V | 3,484 | |||||
| Wind: Small Scale | V | 948 | 948 | ||||
| Large Scale On-shore | V | 21,596 | 21,596 | 17,420 | |||
| Lg.Offshore Turbines | V | 41,808 | |||||
| Woodlands | 90 | 8,934 26,802 | 5,986 17,957 | 2,948 8,845 | |||
| Short Rotation Crop | 90 | 15,935 | 10,676 | 5,259 | |||
| Miscanthus | 90 | 29,636 | 19,856 | 9,780 | |||
| Oil Seed Rape | 90 | 8,374 | 8,374 | ||||
| Bio-ethanol - wheat | 90 | 7,287 | 7,287 | ||||
| Bio-ethanol S. beet | 90 | 17,399 | 17,399 | ||||
| Algae to bio-diesel | 90 | 0 175 | 0 175 | ||||
| AD Kitchen waste | 90 | 5,316 5,607 | 3,562 3,757 | 1,754 1,850 | |||
| AD Animal Slurry | 90 | 18,720 | 12,542 | 6,178 | |||
| AD Sewage Sludge | 90 | 1,251 1,389 | 838 931 | 413 458 | |||
| Gasification (MSW) | 90 | 18,466 | 12,372 | 6,094 | |||
| Gasification (Comm.) | 90 | 4,988 | 3,342 | 1,646 | |||
| Waste cooking oil | 95 | 176 | 176 | ||||
| Heat Pumps | 75 | 9,343 14,467 | 9,343 14,467 | ||||
| Solar from deserts | ? | 64,780.70 | |||||
| Sub-Total (MWh/y) | 137,984 163,751 | 75,830 94,510 | 8,345 8,486 | 176 351 | 53,633 60,404 | 135,331.70 | |
| Total (GWh/y) | 138 163.8 | 135.3 | |||||
Footnotes
- See Appendix C for calculations [↩]
Leave a comment
If you wish to comment on a particular paragraph
and quote the relevant number in your comment.