Lower Income Households
| Totnes & District: (Projected) Household Income 2007 | |||||
|---|---|---|---|---|---|
| Parish | Total numbers of households | No. of households | % of households | No. of households | % of households |
| with income less than £15k | with income less than £20k | ||||
| Ashprington | 201 | 34 | 16.90% | 57 | 28.60% |
| Berry Pomeroy | 423 | 98 | 23.20% | 156 | 36.90% |
| Cornworthy | 147 | 12 | 8.30% | 23 | 15.60% |
| Dartington | 743 | 162 | 21.90% | 264 | 35.60% |
| Dean Prior | 87 | 21 | 24.70% | 35 | 39.70% |
| Diptford | 213 | 26 | 12.30% | 46 | 21.70% |
| Halwell and Moreleigh | 175 | 34 | 19.70% | 57 | 32.50% |
| Harberton | 561 | 112 | 20.00% | 185 | 33.00% |
| Littlehempston | 89 | 18 | 19.90% | 29 | 32.90% |
| Marldon | 876 | 164 | 18.80% | 273 | 31.10% |
| North Huish | 180 | 21 | 11.80% | 38 | 21.00% |
| Rattery | 180 | 21 | 11.90% | 38 | 21.00% |
| South Brent | 1,209 | 219 | 18.10% | 363 | 30.00% |
| Staverton | 321 | 51 | 15.80% | 86 | 26.90% |
| Stoke Gabriel | 557 | 106 | 19.00% | 175 | 31.50% |
| Totnes | 3,519 | 898 | 25.50% | 1,424 | 40.50% |
| Totnes & District* | 9,481* | 1,997* | 21.1%* | 3,249* | 34.3%* |
| South Hams | 36,766 | 7,218 | 19.60% | 11,828 | 32.20% |
Notes
* Figures calculated from other data by Transition Town Totnes 2009
Source: Devon County Council CACI 2007
Leave a comment
If you wish to comment on a particular paragraph
and quote the relevant number in your comment.