Land Area
| Land Area of South Hams Parishes (Totnes & District Parishes only shown) | ||||
|---|---|---|---|---|
| Parish | Acres | Hectares | Sq. km | Sq. miles |
| Ashprington | 2,403 | 973 | 9.73 | 3.76 |
| Berry Pomeroy | 4,110 | 1,663 | 16.63 | 6.42 |
| Cornworthy | 3,118 | 1,262 | 12.62 | 4.87 |
| Dartington | 2,979 | 1,206 | 12.06 | 4.65 |
| Dean Prior | 4,047 | 1,638 | 16.38 | 6.32 |
| Diptford | 4,878 | 1,974 | 19.74 | 7.62 |
| Halwell and Moreleigh | 3,457 | 1,399 | 13.99 | 5.4 |
| Harberton | 5,490 | 2,222 | 22.22 | 8.58 |
| Littlehempston | 1,234 | 499 | 4.99 | 1.93 |
| Marldon | 2,061 | 834 | 8.34 | 3.22 |
| North Huish | 2,578 | 1,043 | 10.43 | 4.03 |
| Rattery | 2,861 | 1,158 | 11.58 | 4.47 |
| South Brent | 9,054 | 3,664 | 36.64 | 14.15 |
| Staverton | 5,033 | 2,037 | 20.37 | 7.86 |
| Stoke Gabriel | 2,633 | 1,066 | 10.66 | 4.11 |
| Totnes | 1,431 | 579 | 5.79 | 2.24 |
| Totnes & District* | 57,367* | 23,213* | 232.13* | 89.63* |
| (South Hams | 219,057 | 88,649 | 886.49 | 342.27) |
Notes
* Totnes & District data calculated and inserted by TTT
Source: Office for National Statistics (Crown copyright)
Leave a comment
If you wish to comment on a particular paragraph
and quote the relevant number in your comment.