Car Ownership
| Car ownership by household, Totnes & District Parishes (based on 2001 census) | |||||||
|---|---|---|---|---|---|---|---|
| Parish | Households** | No. of cars or vans per household | Total no. of cars & vans | ||||
| 0 | 1 | 2 | 3 | 4+ | |||
| Ashprington | 185 (201) | 15 | 80 | 67 | 17 | 6 | 290 |
| Berry Pomeroy | 435 (423) | 85 | 200 | 111 | 33 | 6 | 551 |
| Cornworthy | 143 (147) | 5 | 49 | 67 | 17 | 5 | 257 |
| Dartington | 728 (743) | 111 | 334 | 231 | 36 | 16 | 980 |
| Dean Prior | 77 (87) | 8 | 30 | 29 | 7 | 3 | 124 |
| Diptford | 201 (213) | 3 | 73 | 89 | 28 | 8 | 374 |
| Halwell & Moreleigh | 156 (175) | 8 | 59 | 72 | 14 | 3 | 257 |
| Harberton | 520 (561) | 52 | 241 | 173 | 42 | 12 | 764 |
| Littlehempston | 81 (89) | 0 | 33 | 29 | 12 | 7 | 161 |
| Marldon | 876 (876) | 109 | 379 | 299 | 67 | 22 | 1280 |
| North Huish | 144 (180) | 5 | 56 | 55 | 15 | 13 | 272 |
| Rattery | 177 (180) | 9 | 64 | 83 | 16 | 5 | 299 |
| South Brent | 1,171 (1,209) | 201 | 510 | 361 | 74 | 25 | 1569 |
| Staverton | 297 (321) | 18 | 108 | 130 | 25 | 16 | 521 |
| Stoke Gabriel | 558 (557) | 62 | 263 | 175 | 36 | 22 | 825 |
| Totnes | 3,444 (3,519) | 939 | 1798 | 559 | 118 | 30 | 3405 |
| T & D Total | 9,193 (9,481) | 1.63 | 4,277 | 2,530 | 557 | 199 | 11,929 |
| South Hams | 34,806 (36,766) | 5,275 | 16,141 | 10,530 | 2,157 | 703 | 46,891 |
Notes
To enable the data to be estimated across other baselines in this document the 2008 household estimates have been inserted into this table in brackets as follows: 2001 census figure (2008 FSHE Estimate)
** Household data. 2001 data has been supplied.
Source: Devon County Council
Source: 2001 Census Copyright: Crown Copyright
Leave a comment
If you wish to comment on a particular paragraph
and quote the relevant number in your comment.